1998 Run Log

Number Date Start Stop #events Trigger Comments
10000 Sun Jul 26 04:27:50 04:55:47 116k 0 Production run
10001 Sun Jul 26 04:56:04 07:22:55 93k 0 Production run
10002 Sun Jul 26 07:33:07 07:34:35 0k 0 Production run at ~150 k pistop/s
10003 Sun Jul 26 07:37:15 08:05:07 116k 0 Production run at ~150 k pistop/s
10004 Sun Jul 26 08:05:24 08:34:24 116k 0 Production run at ~150 k pistop/s
10005 Sun Jul 26 08:34:38 09:02:37 116k 0 Production run at ~150 k pistop/s
10006 Sun Jul 26 09:02:53 09:31:45 116k 0 Production run at ~150 k pistop/s
10007 Sun Jul 26 09:31:59 10:29:23 16k 0 Production run at ~150 k pistop/s
10008 Sun Jul 26 11:08:50 11:39:58 116k 0 Production run at ~150 k pistop/s
10009 Sun Jul 26 11:42:48 12:42:20 82k 0 run with trig=8 (pienuHi)
10010 Sun Jul 26 12:55:13 12:58:12 12k 0 Pedestal run
10011 Sun Jul 26 15:00:09 15:41:54 114k 0 Threshold Gain Matching, Pienu_Hi Trigger
10012 Sun Jul 26 16:00:45 16:32:48 0k 0 Threshold Gain Matching, Pienu_Hi Trigger
10013 Sun Jul 26 16:34:55 16:35:53 0k 0 Threshold Gain Matching, Pienu_Hi Trigger
10014 Sun Jul 26 16:37:05 19:00:24 14k 0 Threshold Gain Matching, Pienu_Hi Trigger
10015 Sun Jul 26 19:04:29 19:07:55 0k 0 Threshold Gain Matching, Pienu_Hi Trigger
10016 Sun Jul 26 19:10:13 20:45:28 306k 0 Threshold Gain Matching, Pienu_Hi Trigger
10018 Mon Jul 27 13:33:58 13:34:37 0k 0 Threshold Check, All Channels, Gain Corr old set to 1.0
10019 Mon Jul 27 13:35:08 15:53:44 395k 0 Threshold Check, All Channels, Gain Corr old set to 1.0
10020 Mon Jul 27 16:12:02 17:03:33 59k 0 Threshold Check, Channels 191 and up.
10029 Tue Jul 28 04:26:58 04:32:27 523k 0 A Michel trigger run after gain-matching
10031 Tue Jul 28 04:40:35 05:45:31 330k 0 A Michel trigger run after gain-matching
10032 Tue Jul 28 05:46:10 05:49:20 11k 0 Pedestal run
10034 Tue Jul 28 06:42:22 10:16:59 52k 0 Production run 10 k pistop/sec. all triggers
10035 Tue Jul 28 10:41:29 11:16:06 15k 0 Production run 10 k pistop/sec. all triggers
10036 Tue Jul 28 11:16:38 16:17:56 0k 0 Production run 10 k pistop/sec. all triggers
10037 Tue Jul 28 16:32:38 18:17:06 68k 0 Production run 10 k pistop/sec. all triggers
10038 Tue Jul 28 18:19:20 19:04:05 116k 0 Production run 33k pisto/sec, all triggers, upper level threshold=2.0V
10039 Tue Jul 28 19:07:50 19:56:23 116k 0 Production run 33k pisto/sec, all triggers, upper level threshold=2.0V
10040 Tue Jul 28 19:56:40 20:45:06 116k 0 Production run 33k pisto/sec, all triggers, upper level threshold=2.0V
10041 Tue Jul 28 20:49:38 21:37:58 116k 0 Production run 33k pisto/sec, all triggers, upper level threshold=2.0V
10042 Tue Jul 28 21:46:53 22:36:23 116k 0 Production run 33k pisto/sec, all triggers, upper level threshold=2.0V
10043 Tue Jul 28 22:49:23 23:44:50 116k 0 Production run 33k pisto/sec, all triggers, upper level threshold=2.0V
10044 Wed Jul 29 23:55:56 00:43:57 116k 0 Production run 33k pisto/sec, all triggers, upper level threshold=2.0V
10045 Wed Jul 29 00:45:32 01:33:17 116k 0 Production run 33k pisto/sec, all triggers, upper level threshold=2.0V
10046 Wed Jul 29 01:33:56 02:22:35 116k 0 Production run 33k pisto/sec, all triggers, upper level threshold=2.0V
10047 Wed Jul 29 02:23:41 03:13:46 116k 0 Production run 33k pisto/sec, all triggers, upper level threshold=2.0V
10048 Wed Jul 29 03:14:49 03:59:31 116k 0 Production run 33k pisto/sec, all triggers, upper level threshold=2.0V
10049 Wed Jul 29 04:01:20 04:43:59 116k 0 Production run 33k pisto/sec, all triggers, upper level threshold=2.0V
10050 Wed Jul 29 04:48:41 04:59:08 19k 0 Production run 33k pisto/sec, all triggers, upper level threshold=2.0V
10051 Wed Jul 29 05:07:12 05:08:08 0k 0 Gain matching run
10052 Wed Jul 29 05:18:18 05:23:58 2k 0 Gain matching run
10053 Wed Jul 29 05:29:28 05:44:03 117k 0 Gain matching run
10054 Wed Jul 29 05:46:05 06:22:38 254k 0 Gain matching run
10055 Wed Jul 29 06:26:42 07:28:54 273k 0 Gain matching run
10056 Wed Jul 29 07:37:49 08:53:16 294k 0 Gain matching run
10057 Wed Jul 29 08:56:05 09:15:17 83k 0 Gain matching run
10058 Wed Jul 29 09:15:36 09:35:50 50k 0 Gain matching run
10059 Wed Jul 29 11:32:27 11:39:57 9k 0 B0 now in ADC,unstable beam expected
10060 Wed Jul 29 11:47:10 13:25:29 155k 0 Gain match; 3rd pass
10061 Wed Jul 29 13:33:28 13:53:26 0k 0 Gain match; 3rd pass
10062 Wed Jul 29 14:24:56 15:18:26 84k 0 Gain match; 3rd pass
10063 Wed Jul 29 15:28:29 15:41:43 51k 0 Gain match; 3rd pass
10063 Wed Jul 29 15:28:29 15:46:16 51k 0 Gain match; 3rd pass
10064 Wed Jul 29 16:15:09 22:00:41 550k 0 Gain match; 3rd pass
10065 Thu Jul 30 22:10:24 02:25:35 115k 0 Production run 33k pistop/1.5 mA proton
10066 Thu Jul 30 08:46:06 09:41:03 51k 0 Production 30k, 2.0V
10067 Thu Jul 30 09:42:15 11:01:50 84k 0 Production 30k, 2.0V
10068 Thu Jul 30 11:14:17 13:07:40 116k 0 Production 30k, 2.0V
10069 Thu Jul 30 13:07:58 14:57:09 116k 0 Production 30k, 2.0V
10070 Thu Jul 30 15:48:45 18:42:42 39k 0 Production 30k, 2.0V
10071 Thu Jul 30 18:43:38 20:42:36 116k 0 Production, 30k, 2.0V, presc. factors correct
10072 Thu Jul 30 20:42:55 22:48:29 116k 0 Production, 30k, 2.0V, presc. factors correct
10073 Fri Jul 31 22:48:46 00:48:28 116k 0 Production, 30k, 2.0V, presc. factors correct
10074 Fri Jul 31 00:48:46 02:51:56 116k 0 Production, 30k, 2.0V, presc. factors correct
10075 Fri Jul 31 02:52:13 05:15:32 116k 0 Production, 30k, 2.0V, presc. factors correct
10077 Fri Jul 31 05:43:42 07:37:13 5k 0 production 30k pi_stop prescaling factors correct
10078 Fri Jul 31 10:17:29 13:11:20 115k 0 NEW TARGET production, anything else as before
10079 Fri Jul 31 13:11:53 15:57:48 115k 0 NEW TARGET production, anything else as before
10080 Fri Jul 31 18:41:00 20:16:49 77k 0 New Tgt; 720kstops; 2.0V; New prescale factors
10081 Fri Jul 31 20:56:24 23:00:26 116k 0 30k PiStop; Prescale factors from 31/7/98
10082 Fri Jul 31 23:03:31 23:05:41 8k 0 Pedestal Run with Clock
10083 Fri Jul 31 23:07:29 23:14:27 26k 0 Trigger Mix with 33k PiSTOPS/sec
10084 Fri Jul 31 23:15:25 23:16:05 0k 0 Trigger Mix with 33k PiSTOPS/sec
10085 Fri Jul 31 23:20:38 23:23:15 9k 0 Trigger Mix with 33k PiSTOPS/sec
10081 Fri Jul 31 20:56:24 23:29:54 9k 0 30k PiStop; Prescale factors from 31/7/98
10086 Fri Jul 31 23:31:08 23:34:09 10k 0 Pedestal run with the clock
10087 Sat Aug 01 23:45:07 01:39:37 116k 0 Trigger mix with 33k PiStop/s
10088 Sat Aug 01 01:40:43 02:37:10 116k 0 Trigger Mix with 33k PiStop/sec, Hi=1.9V
10090 Sat Aug 01 02:55:47 03:57:38 116k 0 Trigger Mix with 33k PiStop/sec; New Prescale Factors
10091 Sat Aug 01 05:17:22 05:47:11 119k 0 100k PiStop
10092 Sat Aug 01 07:50:56 08:16:05 116k 0 100k PiStop, 2.0V
10093 Sat Aug 01 08:19:27 08:43:58 116k 0 100k PiStop, 2.0V
10094 Sat Aug 01 08:52:00 09:16:59 116k 0 100k PiStop, 2.0V
10095 Sat Aug 01 09:17:22 09:42:33 116k 0 100k PiStop, 2.0V
10096 Sat Aug 01 09:42:52 10:07:59 116k 0 100k PiStop, 2.0V
10097 Sat Aug 01 10:08:16 10:33:47 116k 0 100k PiStop, 2.0V
10098 Sat Aug 01 10:34:04 11:05:46 116k 0 100k PiStop, 2.0V
10099 Sat Aug 01 11:27:09 11:48:58 72k 0 200k PiStop, 2.0V
10100 Sat Aug 01 12:40:41 12:40:51 72k 0 200k PiStop, 2.0V
10100 Sat Aug 01 12:45:51 13:20:14 115k 0 200k PiStop, 2.0V
10101 Sat Aug 01 13:38:43 14:26:22 115k 0 200k PiStop, 2.0V
10102 Sat Aug 01 14:27:03 15:18:49 110k 0 200k PiStop, 2.0V
10103 Sat Aug 01 16:36:00 16:37:45 5k 0 200k PiStop, 2.0V
10103 Sat Aug 01 16:41:53 16:45:22 9k 0 200k PiStop, 2.0V
10103 Sat Aug 01 16:45:42 17:28:42 115k 0 200k PiStop, 2.0V
10104 Sat Aug 01 17:34:23 18:16:32 115k 0 200k PiStop, 2.0V
10105 Sat Aug 01 18:16:52 18:58:56 115k 0 200k PiStop, 2.0V
10106 Sat Aug 01 18:59:12 19:41:12 115k 0 200k PiStop, 2.0V
10107 Sat Aug 01 20:14:34 20:58:12 115k 0 200k PiStop, 2.0V
10108 Sat Aug 01 21:36:36 21:55:28 115k 0 400k PiStop, 2.0V
10109 Sat Aug 01 21:56:05 22:43:43 41k 0 400k PiStop, 2.0V
10110 Sat Aug 01 22:43:57 23:03:25 115k 0 400k PiStop, 2.0V
10111 Sat Aug 01 23:03:44 23:24:25 115k 0 400k PiStop, 2.0V
10112 Sat Aug 01 23:25:36 23:43:55 115k 0 400k PiStop, 2.0V
10113 Sun Aug 02 23:50:51 00:11:07 115k 0 400k PiStop, 2.0V
10114 Sun Aug 02 00:11:37 00:32:04 115k 0 400k PiStop, 2.0V
10115 Sun Aug 02 00:32:42 02:46:37 115k 0 400k PiStop, 2.0V
10116 Sun Aug 02 02:46:49 03:05:23 115k 0 400k PiStop, 2.0V
10117 Sun Aug 02 03:27:44 03:51:31 114k 0 780k PiStop/Sec, Hi=2.0V
10118 Sun Aug 02 03:52:06 04:26:36 114k 0 780k PiStop/Sec, Hi=2.0V
10119 Sun Aug 02 04:27:32 04:53:26 114k 0 780k PiStop/Sec, Hi=2.0V
10120 Sun Aug 02 04:53:45 05:18:42 114k 0 780k PiStop/Sec, Hi=2.0V
10121 Sun Aug 02 05:18:58 05:43:39 114k 0 780k PiStop/Sec, Hi=2.0V
10122 Sun Aug 02 05:43:58 06:09:17 114k 0 780k PiStop/Sec, Hi=2.0V
10123 Sun Aug 02 16:51:56 17:27:44 115k 255 240k pistop,production run
10124 Sun Aug 02 17:28:30 18:19:58 115k 255 240k pistop,production run
10125 Sun Aug 02 18:20:22 19:02:07 116k 255 240k pistop,production run
10126 Sun Aug 02 19:02:22 19:47:49 116k 255 240k pistop,production run
10127 Sun Aug 02 19:48:38 20:27:10 115k 255 240k pistop,production run
10128 Sun Aug 02 20:27:26 21:02:50 115k 255 240k pistop,production run
10129 Sun Aug 02 21:03:06 21:38:34 115k 255 240k pistop,production run
10130 Sun Aug 02 21:38:53 22:06:47 2k 255 240k pistop,production run
10131 Sun Aug 02 22:07:43 22:30:14 74k 255 240k pistop,production run
10131 Sun Aug 02 22:07:43 22:33:00 75k 255 240k pistop,production run
10131 Sun Aug 02 22:35:43 23:14:01 116k 255 240k pistop,production run
10132 Mon Aug 03 23:14:20 00:01:20 116k 255 240k pistop,production run
10133 Mon Aug 03 00:01:38 00:36:21 116k 255 240k pistop,production run
10134 Mon Aug 03 00:36:40 01:09:38 116k 255 240k pistop,production run
10135 Mon Aug 03 01:24:36 01:56:52 116k 255 240k pistop,production run
10136 Mon Aug 03 01:57:10 02:30:37 116k 255 240k pistop,production run
10137 Mon Aug 03 02:30:54 03:03:56 116k 255 240k pistop,production run
10138 Mon Aug 03 03:04:14 04:50:18 115k 255 240k pistop,production run
10139 Mon Aug 03 04:50:36 08:38:53 6k 255 240k pistop,production run
10140 Mon Aug 03 09:33:18 10:25:50 116k 255 production run, bad beam, bad rate
10141 Mon Aug 03 10:32:02 10:47:46 63k 255 production, pi stop 240 k
10142 Mon Aug 03 10:54:45 11:36:15 116k 255 production, pi stop 240 k
10143 Mon Aug 03 11:36:37 12:14:15 116k 255 production, pi stop 240 k
10144 Mon Aug 03 12:14:33 12:49:24 115k 255 production, pi stop 240 k
10145 Mon Aug 03 12:49:43 13:26:46 116k 255 production, pi stop 240 k
10146 Mon Aug 03 13:39:37 13:58:51 115k 255 470k pi stops, production
10147 Mon Aug 03 13:59:09 14:20:35 115k 255 470k pi stops, production
10148 Mon Aug 03 14:20:53 14:48:29 115k 255 470k pi stops, production
10149 Mon Aug 03 14:48:46 15:11:10 115k 255 470k pi stops, production
10150 Mon Aug 03 15:11:29 15:37:20 115k 255 470k pi stops, production
10151 Mon Aug 03 15:37:38 15:58:37 115k 255 470k pi stops, production
10152 Mon Aug 03 15:58:55 16:20:18 115k 255 470k pi stops, production
10153 Mon Aug 03 16:20:37 16:40:50 115k 255 470k pi stops, production
10154 Mon Aug 03 16:41:09 17:01:51 115k 255 470k pi stops, production
10155 Mon Aug 03 17:02:10 17:23:59 115k 255 470k pi stops, production
10156 Mon Aug 03 17:24:19 17:45:58 115k 255 470k pi stops, production
10157 Mon Aug 03 17:46:15 18:05:23 115k 255 470k pi stops, production
10158 Mon Aug 03 18:05:38 18:25:51 115k 255 470k pi stops, production
10159 Mon Aug 03 18:26:09 18:47:55 115k 255 470k pi stops, production
10160 Mon Aug 03 18:48:13 19:09:00 115k 255 470k pi stops, production
10161 Mon Aug 03 19:09:18 19:32:38 115k 255 470k pi stops, production
10162 Mon Aug 03 19:32:57 19:53:05 115k 255 470k pi stops, production
10163 Mon Aug 03 19:53:22 20:13:29 115k 255 470k pi stops, production
10164 Mon Aug 03 20:13:47 20:34:47 115k 255 470k pi stops, production
10165 Mon Aug 03 20:35:03 20:55:50 115k 255 470k pi stops, production
10167 Mon Aug 03 21:30:14 21:31:38 68k 255 470k pi stops, production
10168 Mon Aug 03 21:39:23 21:59:56 115k 255 470k pi stops, production
10169 Mon Aug 03 22:00:11 22:20:44 115k 255 470k pi stops, production
10170 Mon Aug 03 22:20:59 22:40:38 115k 255 470k pi stops, production
10171 Mon Aug 03 22:40:54 23:01:25 115k 255 470k pi stops, production
10172 Mon Aug 03 23:01:43 23:05:17 19k 255 470k pi stops, production
10173 Mon Aug 03 23:11:04 23:34:21 115k 255 470k pi stops, production
10174 Mon Aug 03 23:34:39 23:55:01 115k 255 470k pi stops, production
10175 Tue Aug 04 23:55:19 00:16:39 115k 255 470k pi stops, production
10176 Tue Aug 04 00:16:57 00:38:18 115k 255 470k pi stops, production
10177 Tue Aug 04 00:38:34 01:00:25 115k 255 470k pi stops, production
10178 Tue Aug 04 01:00:42 01:23:34 115k 255 470k pi stops, production
10179 Tue Aug 04 01:23:50 01:45:40 115k 255 470k pi stops, production
10180 Tue Aug 04 01:45:55 02:08:43 115k 255 470k pi stops, production
10181 Tue Aug 04 02:08:58 02:30:24 115k 255 470k pi stops, production
10182 Tue Aug 04 02:30:43 02:54:29 115k 255 470k pi stops, production
10183 Tue Aug 04 02:54:46 03:09:17 80k 255 470k pi stops, production
10184 Tue Aug 04 03:14:39 03:36:09 115k 255 470k pi stops, production
10185 Tue Aug 04 03:36:26 03:59:25 115k 255 470k pi stops, production
10186 Tue Aug 04 03:59:43 04:20:37 115k 255 470k pi stops, production
10187 Tue Aug 04 04:20:53 04:43:01 115k 255 470k pi stops, production
10188 Tue Aug 04 04:43:20 05:03:50 115k 255 470k pi stops, production
10189 Tue Aug 04 05:04:07 05:25:06 115k 255 470k pi stops, production
10190 Tue Aug 04 05:25:22 05:57:40 115k 255 470k pi stops, production
10191 Tue Aug 04 06:29:06 06:55:08 116k 255 100k PiStop
10192 Tue Aug 04 07:04:20 07:33:16 116k 255 100k PiStop
10193 Tue Aug 04 07:45:29 08:13:01 116k 255 100k PiStop
10194 Tue Aug 04 08:13:16 08:37:06 116k 255 100k PiStop
10195 Tue Aug 04 08:37:21 09:03:15 116k 255 100k PiStop
10196 Tue Aug 04 09:03:32 09:26:19 116k 255 100k PiStop
10197 Tue Aug 04 09:26:35 09:53:20 116k 255 100k PiStop
10198 Tue Aug 04 09:53:38 10:17:44 116k 255 100k PiStop
10199 Tue Aug 04 10:18:00 10:45:59 116k 255 100k PiStop
10200 Tue Aug 04 10:46:14 11:09:26 116k 255 100k PiStop
10201 Tue Aug 04 11:09:41 11:34:46 116k 255 100k PiStop
10202 Tue Aug 04 11:35:04 11:57:19 116k 255 100k PiStop
10203 Tue Aug 04 11:57:38 12:18:58 116k 255 100k PiStop
10204 Tue Aug 04 12:48:19 13:12:07 114k 255 700k pistop production
10205 Tue Aug 04 13:12:27 13:41:48 114k 255 700k pistop production
10206 Tue Aug 04 13:42:10 14:08:54 114k 255 700k pistop production
10207 Tue Aug 04 14:09:14 14:34:29 114k 255 700k pistop production
10208 Tue Aug 04 14:34:48 14:57:55 114k 255 700k pistop production
10209 Tue Aug 04 14:58:14 15:24:12 114k 255 700k pistop production
10216 Tue Aug 04 17:56:50 18:22:57 114k 255 700k pistop production
10217 Tue Aug 04 18:23:17 18:48:20 114k 255 700k pistop production
10218 Tue Aug 04 18:48:40 19:13:22 114k 255 700k pistop production
10219 Tue Aug 04 19:13:42 19:39:43 114k 255 700k pistop production
10220 Tue Aug 04 19:40:03 20:15:13 114k 255 700k pistop production
10221 Tue Aug 04 20:23:43 20:48:24 114k 255 700k pistop production
10222 Tue Aug 04 20:48:42 21:14:05 114k 255 700k pistop production
10223 Tue Aug 04 21:14:20 21:37:13 106k 255 700k pistop production
10224 Tue Aug 04 22:04:49 22:29:21 114k 255 700k pistop production
10225 Tue Aug 04 22:29:36 22:55:27 114k 255 700k pistop production
10226 Tue Aug 04 22:55:41 23:23:01 114k 255 700k pistop production
10227 Tue Aug 04 23:23:17 23:49:53 114k 255 700k pistop production
10228 Wed Aug 05 23:50:08 00:15:07 114k 255 700k pistop production
10229 Wed Aug 05 00:41:05 01:37:36 116k 255 33k PiStop production
10230 Wed Aug 05 01:37:54 02:33:31 116k 255 33k PiStop production
10231 Wed Aug 05 02:33:50 03:28:48 116k 255 33k PiStop production
10232 Wed Aug 05 03:29:07 04:22:27 116k 255 33k PiStop production
10233 Wed Aug 05 04:22:44 05:15:35 116k 255 33k PiStop production
10234 Wed Aug 05 05:15:53 06:20:40 116k 255 33k PiStop production
10235 Wed Aug 05 06:20:57 07:14:21 116k 255 33k PiStop production
10236 Wed Aug 05 07:14:39 08:17:36 98k 255 33k PiStop production
             
             
             
             
             
             
Number Date Start Stop #events Trigger Comments
10000 Sun Jul 26 04:27:50 04:55:47 116k 0 Production run
10001 Sun Jul 26 04:56:04 07:22:55 93k 0 Production run
10002 Sun Jul 26 07:33:07 07:34:35 0k 0 Production run at ~150 k pistop/s
10003 Sun Jul 26 07:37:15 08:05:07 116k 0 Production run at ~150 k pistop/s
10004 Sun Jul 26 08:05:24 08:34:24 116k 0 Production run at ~150 k pistop/s
10005 Sun Jul 26 08:34:38 09:02:37 116k 0 Production run at ~150 k pistop/s
10006 Sun Jul 26 09:02:53 09:31:45 116k 0 Production run at ~150 k pistop/s
10007 Sun Jul 26 09:31:59 10:29:23 16k 0 Production run at ~150 k pistop/s
10008 Sun Jul 26 11:08:50 11:39:58 116k 0 Production run at ~150 k pistop/s
10009 Sun Jul 26 11:42:48 12:42:20 82k 0 run with trig=8 (pienuHi)
10010 Sun Jul 26 12:55:13 12:58:12 12k 0 Pedestal run
10011 Sun Jul 26 15:00:09 15:41:54 114k 0 Threshold Gain Matching, Pienu_Hi Trigger
10012 Sun Jul 26 16:00:45 16:32:48 0k 0 Threshold Gain Matching, Pienu_Hi Trigger
10013 Sun Jul 26 16:34:55 16:35:53 0k 0 Threshold Gain Matching, Pienu_Hi Trigger
10014 Sun Jul 26 16:37:05 19:00:24 14k 0 Threshold Gain Matching, Pienu_Hi Trigger
10015 Sun Jul 26 19:04:29 19:07:55 0k 0 Threshold Gain Matching, Pienu_Hi Trigger
10016 Sun Jul 26 19:10:13 20:45:28 306k 0 Threshold Gain Matching, Pienu_Hi Trigger
10018 Mon Jul 27 13:33:58 13:34:37 0k 0 Threshold Check, All Channels, Gain Corr old set to 1.0
10019 Mon Jul 27 13:35:08 15:53:44 395k 0 Threshold Check, All Channels, Gain Corr old set to 1.0
10020 Mon Jul 27 16:12:02 17:03:33 59k 0 Threshold Check, Channels 191 and up.
10029 Tue Jul 28 04:26:58 04:32:27 523k 0 A Michel trigger run after gain-matching
10031 Tue Jul 28 04:40:35 05:45:31 330k 0 A Michel trigger run after gain-matching
10032 Tue Jul 28 05:46:10 05:49:20 11k 0 Pedestal run
10034 Tue Jul 28 06:42:22 10:16:59 52k 0 Production run 10 k pistop/sec. all triggers
10035 Tue Jul 28 10:41:29 11:16:06 15k 0 Production run 10 k pistop/sec. all triggers
10036 Tue Jul 28 11:16:38 16:17:56 0k 0 Production run 10 k pistop/sec. all triggers
10037 Tue Jul 28 16:32:38 18:17:06 68k 0 Production run 10 k pistop/sec. all triggers
10038 Tue Jul 28 18:19:20 19:04:05 116k 0 Production run 33k pisto/sec, all triggers, upper level threshold=2.0V
10039 Tue Jul 28 19:07:50 19:56:23 116k 0 Production run 33k pisto/sec, all triggers, upper level threshold=2.0V
10040 Tue Jul 28 19:56:40 20:45:06 116k 0 Production run 33k pisto/sec, all triggers, upper level threshold=2.0V
10041 Tue Jul 28 20:49:38 21:37:58 116k 0 Production run 33k pisto/sec, all triggers, upper level threshold=2.0V
10042 Tue Jul 28 21:46:53 22:36:23 116k 0 Production run 33k pisto/sec, all triggers, upper level threshold=2.0V
10043 Tue Jul 28 22:49:23 23:44:50 116k 0 Production run 33k pisto/sec, all triggers, upper level threshold=2.0V
10044 Wed Jul 29 23:55:56 00:43:57 116k 0 Production run 33k pisto/sec, all triggers, upper level threshold=2.0V
10045 Wed Jul 29 00:45:32 01:33:17 116k 0 Production run 33k pisto/sec, all triggers, upper level threshold=2.0V
10046 Wed Jul 29 01:33:56 02:22:35 116k 0 Production run 33k pisto/sec, all triggers, upper level threshold=2.0V
10047 Wed Jul 29 02:23:41 03:13:46 116k 0 Production run 33k pisto/sec, all triggers, upper level threshold=2.0V
10048 Wed Jul 29 03:14:49 03:59:31 116k 0 Production run 33k pisto/sec, all triggers, upper level threshold=2.0V
10049 Wed Jul 29 04:01:20 04:43:59 116k 0 Production run 33k pisto/sec, all triggers, upper level threshold=2.0V
10050 Wed Jul 29 04:48:41 04:59:08 19k 0 Production run 33k pisto/sec, all triggers, upper level threshold=2.0V
10051 Wed Jul 29 05:07:12 05:08:08 0k 0 Gain matching run
10052 Wed Jul 29 05:18:18 05:23:58 2k 0 Gain matching run
10053 Wed Jul 29 05:29:28 05:44:03 117k 0 Gain matching run
10054 Wed Jul 29 05:46:05 06:22:38 254k 0 Gain matching run
10055 Wed Jul 29 06:26:42 07:28:54 273k 0 Gain matching run
10056 Wed Jul 29 07:37:49 08:53:16 294k 0 Gain matching run
10057 Wed Jul 29 08:56:05 09:15:17 83k 0 Gain matching run
10058 Wed Jul 29 09:15:36 09:35:50 50k 0 Gain matching run
10059 Wed Jul 29 11:32:27 11:39:57 9k 0 B0 now in ADC,unstable beam expected
10060 Wed Jul 29 11:47:10 13:25:29 155k 0 Gain match; 3rd pass
10061 Wed Jul 29 13:33:28 13:53:26 0k 0 Gain match; 3rd pass
10062 Wed Jul 29 14:24:56 15:18:26 84k 0 Gain match; 3rd pass
10063 Wed Jul 29 15:28:29 15:41:43 51k 0 Gain match; 3rd pass
10063 Wed Jul 29 15:28:29 15:46:16 51k 0 Gain match; 3rd pass
10064 Wed Jul 29 16:15:09 22:00:41 550k 0 Gain match; 3rd pass
10065 Thu Jul 30 22:10:24 02:25:35 115k 0 Production run 33k pistop/1.5 mA proton
10066 Thu Jul 30 08:46:06 09:41:03 51k 0 Production 30k, 2.0V
10067 Thu Jul 30 09:42:15 11:01:50 84k 0 Production 30k, 2.0V
10068 Thu Jul 30 11:14:17 13:07:40 116k 0 Production 30k, 2.0V
10069 Thu Jul 30 13:07:58 14:57:09 116k 0 Production 30k, 2.0V
10070 Thu Jul 30 15:48:45 18:42:42 39k 0 Production 30k, 2.0V
10071 Thu Jul 30 18:43:38 20:42:36 116k 0 Production, 30k, 2.0V, presc. factors correct
10072 Thu Jul 30 20:42:55 22:48:29 116k 0 Production, 30k, 2.0V, presc. factors correct
10073 Fri Jul 31 22:48:46 00:48:28 116k 0 Production, 30k, 2.0V, presc. factors correct
10074 Fri Jul 31 00:48:46 02:51:56 116k 0 Production, 30k, 2.0V, presc. factors correct
10075 Fri Jul 31 02:52:13 05:15:32 116k 0 Production, 30k, 2.0V, presc. factors correct
10077 Fri Jul 31 05:43:42 07:37:13 5k 0 production 30k pi_stop prescaling factors correct
10078 Fri Jul 31 10:17:29 13:11:20 115k 0 NEW TARGET production, anything else as before
10079 Fri Jul 31 13:11:53 15:57:48 115k 0 NEW TARGET production, anything else as before
10080 Fri Jul 31 18:41:00 20:16:49 77k 0 New Tgt; 720kstops; 2.0V; New prescale factors
10081 Fri Jul 31 20:56:24 23:00:26 116k 0 30k PiStop; Prescale factors from 31/7/98
10082 Fri Jul 31 23:03:31 23:05:41 8k 0 Pedestal Run with Clock
10083 Fri Jul 31 23:07:29 23:14:27 26k 0 Trigger Mix with 33k PiSTOPS/sec
10084 Fri Jul 31 23:15:25 23:16:05 0k 0 Trigger Mix with 33k PiSTOPS/sec
10085 Fri Jul 31 23:20:38 23:23:15 9k 0 Trigger Mix with 33k PiSTOPS/sec
10081 Fri Jul 31 20:56:24 23:29:54 9k 0 30k PiStop; Prescale factors from 31/7/98
10086 Fri Jul 31 23:31:08 23:34:09 10k 0 Pedestal run with the clock
10087 Sat Aug 01 23:45:07 01:39:37 116k 0 Trigger mix with 33k PiStop/s
10088 Sat Aug 01 01:40:43 02:37:10 116k 0 Trigger Mix with 33k PiStop/sec, Hi=1.9V
10090 Sat Aug 01 02:55:47 03:57:38 116k 0 Trigger Mix with 33k PiStop/sec; New Prescale Factors
10091 Sat Aug 01 05:17:22 05:47:11 119k 0 100k PiStop
10092 Sat Aug 01 07:50:56 08:16:05 116k 0 100k PiStop, 2.0V
10093 Sat Aug 01 08:19:27 08:43:58 116k 0 100k PiStop, 2.0V
10094 Sat Aug 01 08:52:00 09:16:59 116k 0 100k PiStop, 2.0V
10095 Sat Aug 01 09:17:22 09:42:33 116k 0 100k PiStop, 2.0V
10096 Sat Aug 01 09:42:52 10:07:59 116k 0 100k PiStop, 2.0V
10097 Sat Aug 01 10:08:16 10:33:47 116k 0 100k PiStop, 2.0V
10098 Sat Aug 01 10:34:04 11:05:46 116k 0 100k PiStop, 2.0V
10099 Sat Aug 01 11:27:09 11:48:58 72k 0 200k PiStop, 2.0V
10100 Sat Aug 01 12:40:41 12:40:51 72k 0 200k PiStop, 2.0V
10100 Sat Aug 01 12:45:51 13:20:14 115k 0 200k PiStop, 2.0V
10101 Sat Aug 01 13:38:43 14:26:22 115k 0 200k PiStop, 2.0V
10102 Sat Aug 01 14:27:03 15:18:49 110k 0 200k PiStop, 2.0V
